---
title: "Agent buildout timeline · launches by category over time · Agent Fieldbook"
url: https://agentfieldbook.org/economics/buildout/
description: "When AI agents actually launched. Every catalogued agent plotted by public launch date and grouped by macro category, from early frontier and coding assistants to the recent surge across support, security and the regulated verticals. A source-graded chronology of the agent buildout."
section: "Industry · Buildout"
source: Agent Fieldbook — generated from the published page
---

# The agent buildout timeline

102 agents plotted by public launch date, grouped by macro category. Click any row for the agent detail.

## production preview/beta Colour = category Coding & Dev CX & SaaS Frontier chat Security Legal Health

## Launches since 2025 · by category

## Field notes

Every catalogued agent placed on the timeline by its public launch date

The ramp is visible in the plot and it starts in 2023: 34 agents launched that year against 8 the year before, with 27 more in 2024. Everything earlier is a thin tail running back to 2011. Plenty of capability existed before that point; what changed was that it became reliable enough to ship.

Which sectors moved first says something about them. Finance is the earliest entry in the catalogue by a wide margin, in 2011, with SaaS following in 2016 and health in 2017, all well ahead of the general wave. For finance and health that fits industries already running automated decisioning, with the compliance scaffolding to hang it on. Developer, security and embedded agents only appear from 2023, once the underlying capability caught up. The open question is what the next buildout looks like: whether finance, health and legal compound into many specialised agents, or consolidate into a few the market trusts, with the governance and enterprise integration that would imply.

- [Brandon Chaplin](https://www.linkedin.com/in/brandon-chaplin-digital-marketing-strategist)

## Common questions

### When did AI agents start appearing?

Coding assistants and frontier chat products came first. The wider wave followed from 2025, as agents spread into customer support, security, legal, health and finance. The launch rate has climbed steeply since.

### What was the first AI agent?

It depends where you draw the line. Rule-based bots and automation scripts long predate large language models. What changed was models being able to plan a sequence of steps and call tools, which turned assistants into something that acts.

### Which industries got AI agents first?

Software development and customer support led. Both involve high-volume text work where the output can be checked quickly and a mistake can be undone. Regulated fields such as health, law and finance followed later and much more cautiously.

### What is the difference between a preview and general availability?

A preview or beta is public but unfinished: access may be limited, behaviour changes, and there is no service guarantee. General availability means the vendor supports it for production use and will hold it stable.

### How many AI agents are there?

Hundreds of named commercial products, and the number keeps climbing. Any count is a snapshot. New agents launch every week, and others get absorbed into larger platforms as features rather than staying separate products.

## Next in the learning path

- [Adoption Who is buying what launched](https://agentfieldbook.org/economics/adoption/)

- [Pricing How these agents charge](https://agentfieldbook.org/economics/pricing/)

- [Cost trends What running them costs](https://agentfieldbook.org/economics/cost_trends/)

- [Funding The capital behind the buildout](https://agentfieldbook.org/economics/funding/)

- [Architectures How real systems are wired](https://agentfieldbook.org/design/architectures/)

## Entries

_102 entries listed on this page._

| name | applicationCategory | datePublished |
| --- | --- | --- |
| ChatGPT Agent | AI Agent | 2022-11 |
| Claude Agent | AI Agent | 2023-03 |
| Gemini Agent | AI Agent | 2023-12 |
| GitHub Copilot | AI Agent | 2021-10 |
| GitHub Copilot Cloud Agent | AI Agent | 2025-05 |
| Microsoft 365 Copilot | AI Agent | 2023-11 |
| M365 Copilot Chat | AI Agent | 2025-01 |
| Cursor | AI Agent | 2023-01 |
| Sourcegraph Cody | AI Agent | 2023-05 |
| Devin | AI Agent | 2024-03 |
| Salesforce Agentforce | AI Agent | 2024-09 |
| Intercom Fin | AI Agent | 2023-05 |
| HubSpot Breeze | AI Agent | 2024-09 |
| Zendesk AI | AI Agent | 2023-05 |
| Freshworks Freddy | AI Agent | 2024-04 |
| Ada | AI Agent | 2023-06 |
| Notion Enterprise Search | AI Agent | 2025-05 |
| Slack AI | AI Agent | 2024-02 |
| Lindy | AI Agent | 2023-11 |
| Relevance AI | AI Agent | 2020-03 |
| Zapier Agents | AI Agent | 2024-03 |
| Deepgram Voice Agent | AI Agent | 2025-06 |
| ElevenLabs Agents | AI Agent | 2022-11 |
| Gemini Enterprise Platform | AI Agent | 2025-10 |
| Harvey AI | AI Agent | 2022-11 |
| Mistral Vibe | AI Agent | 2024-02 |
| CrowdStrike Charlotte AI | AI Agent | 2023-05 |
| Microsoft Security Copilot | AI Agent | 2023-03 |
| Dropzone AI | AI Agent | 2023-08 |
| Prophet Security | AI Agent | 2024-04 |
| Simbian | AI Agent | 2024-04 |
| Apate.ai | AI Agent | 2022-05 |
| Sardine | AI Agent | 2020-11 |
| XBOW | AI Agent | 2024-03 |
| Horizon3.ai NodeZero | AI Agent | 2019-11 |
| ZeroPath | AI Agent | 2024-04 |
| Legora | AI Agent | 2023-02 |
| Spellbook | AI Agent | 2020-06 |
| Hippocratic AI | AI Agent | 2023-05 |
| OpenEvidence | AI Agent | 2021-01 |
| Abridge | AI Agent | 2019-01 |
| Ambience Healthcare | AI Agent | 2020-08 |
| Nabla | AI Agent | 2018-05 |
| Rogo | AI Agent | 2023-11 |
| Hebbia Matrix | AI Agent | 2020-08 |
| AlphaSense Assistant | AI Agent | 2011 |
| FutureHouse (Robin / Kosmos) | AI Agent | 2023-09 |
| Sakana AI Scientist | AI Agent | 2024-08 |
| Lila Sciences | AI Agent | 2024-06 |
| Make Agents | AI Agent | 2025-04 |
| n8n AI Agents | AI Agent | 2023-11 |
| Retool Agents | AI Agent | 2025-05 |
| Airtable AI | AI Agent | 2024-03 |
| Coda AI | AI Agent | 2023-06 |
| Bardeen | AI Agent | 2022-02 |
| Aider | AI Agent | 2023-06 |
| OpenHands | AI Agent | 2024-03 |
| SWE-agent | AI Agent | 2024-04 |
| Continue.dev | AI Agent | 2023-07 |
| Zed AI | AI Agent | 2024-08 |
| Warp AI | AI Agent | 2023-04 |
| Bolt.new | AI Agent | 2024-10 |
| v0 | AI Agent | 2023-10 |
| Lovable | AI Agent | 2024-11 |
| 11x (Alice) | AI Agent | 2023-08 |
| AiSDR | AI Agent | 2023-08 |
| Regie.ai | AI Agent | 2024-01 |
| Claygent | AI Agent | 2022-02 |
| Apollo AI | AI Agent | 2023-11 |
| Gong AI | AI Agent | 2016-06 |
| Jasper | AI Agent | 2021-03 |
| Copy.ai | AI Agent | 2020-10 |
| HeyGen | AI Agent | 2022-09 |
| Synthesia | AI Agent | 2020-06 |
| Runway | AI Agent | 2024-07 |
| Vapi | AI Agent | 2024-03 |
| Retell AI | AI Agent | 2024-02 |
| Bland AI | AI Agent | 2023-08 |
| Sierra | AI Agent | 2024-02 |
| Decagon | AI Agent | 2024-06 |
| Cresta | AI Agent | 2020-02 |
| Ironclad AI | AI Agent | 2023-04 |
| Robin AI | AI Agent | 2019-01 |
| Suki AI | AI Agent | 2018-05 |
| Notable Health | AI Agent | 2017-01 |
| Glass Health | AI Agent | 2023-01 |
| Auquan | AI Agent | 2023-10 |
| Kensho | AI Agent | 2014-01 |
| Julius AI | AI Agent | 2023-07 |
| Hex Magic | AI Agent | 2023-05 |
| Databricks Assistant | AI Agent | 2023-06 |
| Snowflake Cortex | AI Agent | 2024-03 |
| Datadog Bits AI | AI Agent | 2023-08 |
| RunWhen | AI Agent | 2023-07 |
| Elicit | AI Agent | 2021-08 |
| Consensus AI | AI Agent | 2022-08 |
| OpenAI Deep Research | AI Agent | 2025-02 |
| Gemini Deep Research | AI Agent | 2024-12 |
| Perplexity Deep Research | AI Agent | 2025-02 |
| Glean | AI Agent | 2021-09 |
| Paradox Olivia | AI Agent | 2016-01 |
| Eightfold AI | AI Agent | 2018-04 |
