---
title: "Agent-economy funding · major rounds ranked by size · Agent Fieldbook"
url: https://agentfieldbook.org/economics/funding/
description: "The capital flooding into AI agents. Major disclosed funding events ranked by round size, from foundation-model labs to application-layer agents, each dated and sourced. A source-graded field book to where investors are betting on the agent stack."
section: "Market · Funding"
source: Agent Fieldbook — generated from the published page
---

# Capital flooding into agents

Major funding events powering the agent economy, sized by round.

## 24 rows Live data · click a row for its full spec

| company | round | amount | investors | as of | src |
| --- | --- | --- | --- | --- | --- |
| OpenAI | Funding update | $40B | SoftBank-led ($300B valuation) | 2026-07-10 | [↗ T1](https://openai.com/index/march-funding-updates/) |
| Anthropic | Series F | $13B | ICONIQ-led; Fidelity & Lightspeed co-leads ($183B post-money) | 2026-07-10 | [↗ T1](https://www.anthropic.com/news/anthropic-raises-series-f-at-usd183b-post-money-valuation) |
| Mistral AI | Series C | €1.7B (~$2B) | ASML-led (€11.7B post-money / ~$14B) | 2026-07-10 | ◆19 [↗ T1](https://mistral.ai/news/mistral-ai-raises-1-7-b-to-accelerate-technological-progress-with-ai/) |
| Anysphere (Cursor) | Series C | $900M | Thrive-led; a16z, Accel, DST ($9.9B valuation) | 2026-07-10 | [↗ T1](https://cursor.com/blog/series-c) |
| Sierra | Series (growth) | $350M | Greenoaks-led ($10B valuation) | 2026-07-10 | [↗ T1](https://sierra.ai/blog/theres-an-agent-for-that-and-it-runs-on-sierra) |
| Sierra | Growth round | $950M | Tiger Global & GV-led ($15B+ valuation) | 2026-07-10 | [↗ T1](https://sierra.ai/blog/better-customer-experiences-built-on-sierra) |
| Decagon | Series C | $131M | Accel & a16z (co-led, returning) — $1.5B valuation | 2026-07-10 | [↗ T1](https://decagon.ai/blog/series-c-announcement) |
| Decagon | Series D | $250M | Coatue & Index Ventures-led | 2026-07-10 | [↗ T1](https://decagon.ai/blog/series-d-announcement) |
| Glean | Series F | $150M | Wellington Management-led | 2026-07-10 | [↗ T1](https://www.glean.com/press/glean-raises-150m-series-f-at-7-2b-valuation-to-accelerate-enterprise-ai-agent-innovation-globally) |
| Perplexity | Funding round | $200M | Existing & new ($20B valuation) | 2026-07-10 | [↗ T2](https://techcrunch.com/2025/09/10/perplexity-reportedly-raised-200m-at-20b-valuation/) |
| Harvey | Growth round | $200M | GIC & Sequoia (co-led) | 2026-07-10 | [↗ T1](https://www.harvey.ai/blog/harvey-raises-growth-round-at-dollar11-billion-valuation-co-led-by-gic-and-sequoia) |
| Clay | Series C | $100M | CapitalG-led | 2026-07-10 | [↗ T2](https://techcrunch.com/2025/08/05/clay-confirms-it-closed-100m-round-at-3-1b-valuation/) |
| Lovable | Series A | $200M | Accel-led ($1.8B valuation) | 2026-07-10 | [↗ T1](https://lovable.dev/blog/200m-series-a-fundraise) |
| Lovable | Series B | $330M | CapitalG & Menlo Ventures Anthology (co-led) — $6.6B valuation | 2026-07-10 | [↗ T1](https://lovable.dev/blog/series-b) |
| Baseten | Series D | $150M | BOND-led | 2026-07-10 | [↗ T1](https://www.baseten.co/blog/announcing-baseten-150m-series-d/) |
| Together AI | Series B | $305M | General Catalyst & Prosperity7 (co-led) — $3.3B valuation | 2026-07-10 | [↗ T1](https://www.together.ai/blog/together-ai-announcing-305m-series-b) |
| Mercor | Series C | $350M | Felicis-led ($10B valuation) | 2026-07-10 | [↗ T1](https://www.mercor.com/blog/series-c/) |
| LangChain | Series B | $125M | IVP-led ($1.25B valuation) | 2026-07-10 | [↗ T1](https://www.langchain.com/blog/series-b) |
| Reflection AI | Funding round | $2B | Nvidia, Sequoia, Lightspeed, DST ($8B val) | 2026-07-10 | [↗ T1](https://reflection.ai/blog/frontier-open-intelligence) |
| ElevenLabs | Series C | $180M | a16z & ICONIQ Growth (co-led) — $3.3B valuation | 2026-07-10 | [↗ T1](https://elevenlabs.io/blog/series-c) |
| ElevenLabs | Series D | $500M | Sequoia-led ($11B val) | 2026-07-10 | [↗ T1](https://elevenlabs.io/blog/series-d) |
| Cognition | Funding round | $400M+ | Founders Fund-led ($10.2B val) | 2026-07-10 | [↗ T1](https://cognition.com/blog/funding-growth-and-the-next-frontier-of-ai-coding-agents) |
| Anysphere (Cursor) | Series D | $2.3B | Accel, Thrive, a16z (returning); Coatue, NVIDIA, Google (new) — $29.3B post-money | 2026-07-10 | [↗ T1](https://cursor.com/blog/series-d) |
| Cognition | Growth round | $1B+ | Lux Capital, General Catalyst, 8VC (co-led) — $25B pre-money / $26B post-money | 2026-07-10 | [↗ T2](https://techcrunch.com/2026/05/27/ai-coding-startup-cognition-raises-1b-at-25b-pre-money-valuation/) |

## Common questions

### Which AI agent companies have raised the most money?

The foundation-model labs, by a long way, followed by the cloud and chip infrastructure beneath them. Companies building agent applications on top raise far smaller amounts, because they are not paying to train models or buy data centres.

### Why do AI companies raise such enormous rounds?

Training a frontier model and securing the compute to serve it is extremely capital-intensive. Chips, data-centre capacity and power are all bought years before the revenue arrives. That is a very different business from ordinary software, where the main cost is engineers.

### What is the difference between a funding round and a valuation?

The round is the money that actually went in. The valuation is what investors priced the whole company at when they invested. Headlines mix the two constantly, and a large valuation on a small round means something quite different from the reverse.

### Does a big funding round mean the product is good?

No. It measures investor conviction and how much capital the business needs, not whether it will work for you. A small application-layer company can be far more useful for a given task than a heavily funded model lab.

### Is AI funding a bubble?

Capital is arriving well ahead of the revenue meant to justify it, which is normal at the start of a platform shift and also what a bubble looks like from the inside. The honest answer is that it depends on whether inference demand keeps compounding, which is not yet settled.

## Next in the learning path

- [Buildout Where the capital is being spent](https://agentfieldbook.org/economics/buildout/)

- [Pricing How the funded products charge](https://agentfieldbook.org/economics/pricing/)

- [Adoption Whether enterprises are actually buying](https://agentfieldbook.org/economics/adoption/)

- [Models The layer absorbing most of the money](https://agentfieldbook.org/software/models/)

- [Sovereignty The geopolitics under the capital](https://agentfieldbook.org/security/sovereignty/)

## Data

- [funding_events.json](https://agentfieldbook.org/data/funding_events.json)

Licensed [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/).
